These are the most influential vegan and vegetarian creators online, ranked by a combined influence score across Instagram, TikTok, YouTube, and X. Want to know how the ranking works? Read our methodology.
Launch preview. 29 creators live, expanding toward 100. Rankings refresh daily once the live data pipeline is on. The combined-influence score below is a reach-based preview, the engagement, activity, and momentum factors switch on with daily tracking, and rank movement begins once snapshots accumulate. See how we rank.
29creators tracked
64.6Mcombined following
4platforms (IG, TikTok, YouTube, X)
| # | Creator | Top platform | Reach | Influence |
|---|---|---|---|---|
| 1 | TB Tabitha Brown | TikTok · 5.2M | 11.9M | 100 |
| 2 | CB Carleigh Bodrug (PlantYou) | Instagram · 5.7M | 10M | 99 |
| 3 | TK The Korean Vegan | TikTok · 3M | 5.6M | 95 |
| 4 | PU Pick Up Limes | YouTube · 4.4M | 5.6M | 95 |
| 5 | B BOSH! | YouTube · 2.5M | 3.5M | 93 |
| 6 | RR Rich Roll | Instagram · 1.6M | 3.5M | 92 |
| 7 | FK FullyRaw Kristina | YouTube · 1.5M | 2.7M | 91 |
| 8 | DE Deliciously Ella | Instagram · 2.1M | 2.7M | 91 |
| 9 | DM Dr. Michael Greger (NutritionFacts) | YouTube · 1.4M | 2.4M | 90 |
| 10 | NV Nisha Vora (Rainbow Plant Life) | YouTube · 1.3M | 2.3M | 90 |
| 11 | CS Caitlin Shoemaker (From My Bowl) | Instagram · 855K | 2M | 89 |
| 12 | EE Earthling Ed | Instagram · 585K | 1.1M | 85 |
| 13 | SP Sweet Potato Soul | YouTube · 700K | 1.1M | 85 |
| 14 | CL Cheap Lazy Vegan | YouTube · 796K | 1.1M | 85 |
| 15 | ND Nimai Delgado | Instagram · 800K | 1M | 85 |
| 16 | SN Simnett Nutrition | YouTube · 773K | 917K | 84 |
| 17 | RA Rachel Ama | Instagram · 497K | 897K | 84 |
| 18 | TE The Edgy Veg | YouTube · 520K | 848K | 84 |
| 19 | LB Liv B | YouTube · 639K | 815K | 84 |
| 20 | SS Sauce Stache | YouTube · 650K | 769K | 83 |
| 21 | HF Hot for Food | YouTube · 450K | 760K | 83 |
| 22 | MO Madeleine Olivia | YouTube · 558K | 714K | 83 |
| 23 | JL John Lewis (Badass Vegan) | Instagram · 461K | 472K | 80 |
| 24 | NC Nora Cooks | Instagram · 297K | 447K | 80 |
| 25 | MT Mic the Vegan | YouTube · 403K | 445K | 80 |
| 26 | TB The Buddhist Chef | Instagram · 241K | 301K | 77 |
| 27 | DS Derek Sarno | Instagram · 199K | 235K | 76 |
| 28 | JA James Aspey | Instagram · 165K | 165K | 74 |
| 29 | PB Patrik Baboumian | Instagram · 102K | 142K | 73 |
Reach is the combined public following across Instagram, TikTok, YouTube, and X, gathered as a snapshot and rounded. Figures are approximate and updated as the daily pipeline comes online. Know a creator we missed, or spot a number that looks off? Corrections are welcome. Full method: how we rank vegan and vegetarian creators.
